PRIVATE CORNER END UNIT WITH PEACEFUL POND VIEWS IN DESIRABLE PARK PLACE! THIS SPACIOUS 3-BEDROOM TOWNHOME OFFERS AN ADDITIONAL VERSATILE ROOM IDEAL FOR A HOME OFFICE, GUEST ROOM, OR OPTIONAL 4TH BEDROOM. THE INVITING FLOOR PLAN FEATURES A DRAMATIC TWO-STORY FAMILY ROOM FILLED WITH NATURAL LIGHT. THE UPDATED KITCHEN OFFERS GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, SOFT-CLOSE CABINETRY, AND A GENEROUS EATING AREA FRAMED BY A CHARMING BAY WINDOW. A SEPARATE DINING ROOM PROVIDES ADDITIONAL SPACE FOR ENTERTAINING AND EVERYDAY LIVING. UPSTAIRS, THE SPACIOUS PRIMARY SUITE FEATURES A WALK-IN CLOSET, ALONG WITH TWO ADDITIONAL BEDROOMS AND A LARGE LOFT OFFERING EVEN MORE FLEXIBILITY. THE FULL UNFINISHED BASEMENT INCLUDES ROUGH-IN PLUMBING FOR A FUTURE BATH, EXCEPTIONAL STORAGE, AND PLENTY OF POTENTIAL FOR ADDITIONAL FINISHED LIVING SPACE. ATTACHED 2-CAR GARAGE. ENJOY THE PRIVACY OF A CORNER END UNIT, TRANQUIL POND VIEWS, AND A CONVENIENT ITASCA LOCATION NEAR EXPRESSWAYS, SHOPPING, DINING, FOREST PRESERVES, GOLF, AND HAMILTON LAKES. A WONDERFUL COMBINATION OF SPACE, PRIVACY, AND VIEWS IN PARK PLACE.
| MLS # | 12738038 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 59 |
| Listing Provided By | Jameson Sotheby's Intl Realty | Rhonda Hoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Water |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, In Unit |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Cul-De-Sac |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7849 |
| State | IL |
|---|---|
| County | DuPage |
| City | Itasca |
| Zip Code | 60143 |
| Area | Itasca |
| Community Name | Park Place |
| School District | Lake Park High School |
| Elementary School | Raymond Benson Primary School |
| High School | Lake Park High School |
| Listing VS Median (in Park Place) | |
Price: $490,000 low | high Med: $320,000 sqft: 1,850 low | high Med: 1,824 $ / sqft: $265 low | high Med: $175 On site: 59 low | high Med: 46 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Itasca |
| Zip Code | 60143 |
| Area | Itasca |
| Community Name | Park Place |
| School District | Lake Park High School |
| Elementary School | Raymond Benson Primary School |
| High School | Lake Park High School |
| Listing VS Median (in Park Place) | |
Price: $490,000 low | high Med: $320,000 sqft: 1,850 low | high Med: 1,824 $ / sqft: $265 low | high Med: $175 On site: 59 low | high Med: 46 | |